| | | | | |
DAY | TIME | ACTIVITY | GROUP NAME | AGE GROUP | CONTACT NO: |
| | | | | |
MONDAY | | | | | |
MONDAY | 15:15 -16:15 | Lego | MCC Lego Club | under 10's | Ekaterina: 01 8215120 |
MONDAY | 17:30-21:15 | Karate | GMAC Karate | 5-18+yrs | Karen: 085 110 4986 |
MONDAY | 18:30 -19:30 | Football | Verona | tbc | Ann: 01 820 8160 |
MONDAY | 19:30-21:30 | Football | St Mochta's FC | tbc | |
| | | | | |
TUESDAY | | | | | |
TUESDAY | 10:00 - 12:00 | Practical language Service | Converstations for Life | Aduts | Stephen:087 368 0860
Email:sneestephen1@hotmail.com |
TUESDAY | 15:00 - 16:00 | Fitness Class | Exwell | 18+ | by appointment |
TUESDAY | 15:15 -16:15 | Lego | MCC Lego Club | under 10's | Ekaterina: 01 8215120 |
TUESDAY | 17:00-19:00 | Irish Dancing Classes | Mary O Connor School of Dance | Children/Teen | Mary 01 885 6224 |
TUESDAY | 17:00 - 21:00 | Football | Mulhuddart FC | 4 -18's | Johnny Cash : 0852887440 |
TUESDAY | 19:30-20:30 | Fitness Class | Zumba | Adults | Tatjana: 086 806 0216 |
| | | | | |
WEDNESDAY | | | | | |
WEDNESDAY | 09:30 - 11:00 | Yoga | DDLETB | 18+ | MCC: 01 821 5120 |
WEDNESDAY | 14:30 - 16:30 | Art Classes | DDLETB | 18+ | MCC: 01 821 5120 |
WEDNESDAY | 18:00 - 22:00 | Councilling Service | Low Cost Counselling | All Ages | MCC: 01 821 5120 |
WEDNESDAY | 18:30 - 19:30 | Football | Verona | under 12's | Ann: 01 820 8160 |
WEDNESDAY | 19:00 - 20:00 | Fitness Classes | Core Fitness | 18+ | Hanna: 087 182 2718 |
WEDNESDAY | 19:30 - 20:30 | Football | St Mochta's FC | | Frank Dompreh: 087 26207020 |
| | | | | |
THURSDAY | | | | | |
THURSDAY | 09:30 - 12:15 | Parent and Toddler Group | Empower | Families | Pauline: |
THURSDAY | 15:00 - 16:00 | Fitness Class | Exwell | 18+ | by appointment |
THURSDAY | 16:00-17:00 | Football Club | Mulhuddart F.C. | Nursery | Johnny 085 2887440 |
THURSDAY | 17:00-19:00 | Irish Dancing Classes | Mary O Connor School of Dance | Children/Teen | Mary 01 885 6224 |
THURSDAY | 19:30 - 20:30 | Men's Fitness | Men on the Move | Men Only | MCC 01 821 5120 |
THURSDAY | 20:00 - 22:00 | First Aid Training | Red Cross | Teen | Celia 01 820 0759 |
| | | | | |
FRIDAY | | | | | |
FRIDAY | 13:30-14:30 | Prayer Meeting | Blanch. Muslim Group | All Ages | Abdul 086 174 7721 |
FRIDAY | 15:00 - 17:00 | DDLETB Photography Course | MCC & DDLETB | 18+ | MCC: 01821 5120 |
FRIDAY | 17:00 - 18:00 | TEQBALL | TEQBALL | 15+ | Valentin Ticu 015981490 |
FRIDAY | 19:00 - 20:00 | Football | Verona FC | Under 12's | Ann Colgan 018208160 |
FRIDAY | 19:00-20:00 | Bible Study | KCC Church | Adults | Arma 087 941 0168 |
| | | | | |
SATURDAY | | | | | |
SATURDAY | 9:30 - 10:30 | Zumba | Wilson | 16+ | Wilson: 0879126871 |
SATURDAY | 10.30 - 13.00 | Junior Football | Soccer Tots | 1.5 - 5 yrs | Alan: 087 347 7014 |
SATURDAY | 11:30 - 15:00 | Music | Dublin 15 music school | 6+ | Amanda Fitzpatrick |
SATURDAY | 12:00 - 13:00 | Teqball | TEQBALL | 15+ | Valentin Ticu 015981490 |
SATURDAY | 13:00 - 15:00 | Islamic Lessons | Al-Awal Quranic | Children/Teen | alawalcentre@gmail.com |
| | | | | |
SUNDAY | | | | | |
SUNDAY | 9:30 -14:30 | Flourish | Calvary Chapel | All Ages | www.ccdublin.com
hello@cc-dublin.com |
SUNDAY | 14:30-17:00 | Islamic Lessons | Al-Awal Quranic | Children/Teen | alawalcentre@gmail.com |
| | | | | |
MON - FRI | 9:00-16:00 | Creche & Pre-School | Kidz Zone | Children | MCC 01 821 5120
Mulhuddartcreche@Gmail.com |
MON - FRI | 9.00 - 18:00 | Creche & Pre-School | By your Side Childcare | Children | 089 238 7984/ 083 206 5545
info.byyoursidebs@gmail.com
www.bysbehavioursupport.com |
MON - FRI | 11:00-22:00 | Youth Activities | Foróige | Children/Teen | MCC 01 821 5120 |
| | | | | |
MON - SUN | Various | Birthday Parties | Room Hire From €27.50 P/H | Children/Teen | MCC 01 821 5120 |
MON - SUN | Various | Play & Pay | Football, Basketball, | Adults and | MCC 01 821 5120 |
| Various | Play & Pay | Badminton, Tabletennis | Children/Teen | |
 |  | |  | |  |