Current Schedule:
MULHUDDART COMMUNITY CENTRE | |||||||||||||||||||||||||
WEEKLY TIMETABLE | |||||||||||||||||||||||||
Day | Time | Activity | Group Name | Ages group | Contact No. | ||||||||||||||||||||
Monday | |||||||||||||||||||||||||
16:15 -17:15 | Ballroom Dancing | Viva School of Dance | Under 18's | info@vivaschoolofdance.com | |||||||||||||||||||||
17:30-21:15 | Karate | GMAC Karate | 5-18+yrs | Karen: 085 110 4986 | |||||||||||||||||||||
18:30 -19:30 | Football | Verona | tbc | Verona: 01 820 8160 | |||||||||||||||||||||
19:30-21:30 | Football | St Mochta's FC | 8+ | admin@stmochtasfc.com | |||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||
10:00 - 12:00 | Practical language Service | Converstations for Life | Aduts | Stephen:087 368 0860 Email:sneestephen1@hotmail.com | |||||||||||||||||||||
14:00 - 16:00 | DIY | DDLETB | 18+ | MCC: 01 821 5120 | |||||||||||||||||||||
14:15 - 15:15 | Chair Yoga | Fingal Sports | 16+ | MCC: 01 821 5120 | |||||||||||||||||||||
17:00-19:00 | Irish Dancing Classes | Mary O Connor School of Dance | Children/Teen | Mary 01 885 6224 | |||||||||||||||||||||
17:00 - 21:00 | Football | Mulhuddart FC | 4 -18's | Johnny Cash : 0852887440 | |||||||||||||||||||||
19:30-20:30 | Fitness Class | Zumba | Adults | Tatjana: 086 806 0216 | |||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||
09:30 - 11:00 | Yoga | DDLETB | 18+ | MCC: 01 821 5120 | |||||||||||||||||||||
12:00- 14:00 | Art Classes | DDLETB | 18+ | MCC: 01 821 5120 | |||||||||||||||||||||
18:00 - 22:00 | Councilling Service | Low Cost Counselling | All Ages | Angela O'Connor angelaalexcoco@gmail.com | |||||||||||||||||||||
18:30 - 19:30 | Football | Verona | under 12's | Verona: 01 820 8160 | |||||||||||||||||||||
19:00 - 20:00 | Fitness Classes | Core Fitness | 18+ | Hanna: 087 182 2718 | |||||||||||||||||||||
19:30 - 20:30 | Football | St Mochta's FC | 8+ | admin@stmochtasfc.com | |||||||||||||||||||||
Thursday | |||||||||||||||||||||||||
09:30 - 12:15 | Parent and Toddler Group | Empower | Families | mgomez@empower.ie | |||||||||||||||||||||
13:00 - 14:00 | Fitness Class | Exwell | 18+ | by appointment | |||||||||||||||||||||
14:15 - 15:15 | Chair Yoga | Fingal Sports | 16+ | MCC: 01 821 5120 | |||||||||||||||||||||
16:00-17:00 | Football Club | Mulhuddart F.C. | Nursery | Johnny 085 2887440 | |||||||||||||||||||||
17:00-19:00 | Irish Dancing Classes | Mary O Connor School of Dance | Children/Teen | Mary 01 885 6224 | |||||||||||||||||||||
20:00 - 22:00 | First Aid Training | Red Cross | Teen | Celia 01 820 0759 | |||||||||||||||||||||
Friday | |||||||||||||||||||||||||
13:30-14:30 | Prayer Meeting | Blanch. Muslim Group | All Ages | Abdul 086 174 7721 | |||||||||||||||||||||
17:00 - 18:00 | TEQBALL | TEQBALL | 15+ | Valentin Ticu 015981490 | |||||||||||||||||||||
19:00 - 20:00 | Football | Verona FC | Under 12's | Verona: 01 820 8160 | |||||||||||||||||||||
19:00-20:00 | Bible Study | KCC Church | Adults | Arma 087 941 0168 | |||||||||||||||||||||
Saturday | |||||||||||||||||||||||||
9:30 - 10:30 | Zumba | Wilson | 16+ | Wilson: 0879126871 | |||||||||||||||||||||
10.30 - 13.00 | Junior Football | Soccer Stars | 1.5 - 5 yrs | Alan: 087 347 7014 | |||||||||||||||||||||
11:30 - 15:00 | Music | Dublin 15 music school | 6+ | Amanda Fitzpatrick | |||||||||||||||||||||
12:00 - 13:00 | Teqball | TEQBALL | 15+ | Valentin Ticu 015981490 | |||||||||||||||||||||
13:25 - 14:00 | Small Music Group | 7+13 | Amanda Fitzpatrick: 089 979 9094. | ||||||||||||||||||||||
13:00 - 15:00 | Islamic Lessons | Al-Awal Quranic | Children/Teen | alawalcentre@gmail.com | |||||||||||||||||||||
Sunday | |||||||||||||||||||||||||
9:30 -14:30 | Flourish | Calvary Chapel | All Ages | www.ccdublin.com hello@cc-dublin.com | |||||||||||||||||||||
14:30-17:00 | Islamic Lessons | Al-Awal Quranic | Children/Teen | alawalcentre@gmail.com | |||||||||||||||||||||
MON - FRI | 9:00-16:00 | Creche & Pre-School | Kidz Zone | Children | MCC 01 821 5120 Mulhuddartcreche@Gmail.com | ||||||||||||||||||||
9.00 - 18:00 | Creche & Pre-School | By your Side Childcare | Children | 089 238 7984/ 083 206 5545 info.byyoursidebs@gmail.com www.bysbehavioursupport.com | |||||||||||||||||||||
11:00-22:00 | Youth Activities | Foróige | Children/Teen | MCC 01 821 5120 | |||||||||||||||||||||
MON - SUN | Various | Birthday Parties | Room Hire From €27.50 P/H | Children/Teen | MCC 01 821 5120 | ||||||||||||||||||||
Various | Play & Pay | Football, Basketball, Badminton, Table tennis | Adults and Children/Teen | MCC 01 821 5120 | |||||||||||||||||||||
Time subject to change - please contact the centre to book and confirm times. | |||||||||||||||||||||||||
Last Month Schedule:
Class
Class not found.